Leading Manufacturers, Exporters and Wholesaler of 4 Drum Spill Containment Pallet, Antistatic Drum Pallets, Antistatic Drum Spill Pallet, Ercon Laboratory Spill Tray, Ercon Oil Spill Containment Pallets, Ercon Plastic Laboratory Spill Tray, Ercon Spill Pallet Ramp Set, Ercon Two Way Spill Containment Tray, Four Drum Spil Containment Pallet, Four Drum Spillage Pallet, IBC Bund Pallet, LDPE Spill Containment Pallets, Plastic IBC Spill Containment Pallet, Plastic Spill Containment Drum Pallets, Plastic Spill Containment Pallets, Polyethylene IBC Spill Containment Pallet, Polyethylene Spill Containment Pallet, Single Drum Spill Tray, Spill Containment Drum Pallets, Spill Containment Pallet, Spill Pallet Ramp and Two Way Drum Spill Containment Pallet from Jodhpur.
Business Type | Manufacturer, Exporter, Supplier |
Size (LxW) | 1300 mm X 1300 mm |
Color | Black |
Usage/Application | Industrial |
Storing Product | Drum |
Entry Type | Four Way |
Shape | Square |
Surface Finish | Color Coated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 1200 mm X 1200 mm |
Material | Plastic |
Storing Product | Non Edible |
Entry Type | Two Way |
Shape | Square |
Weight | 32kg |
Surface Finish | Chequered Anti Skid |
Colour | Grey |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size (LxW) | 1200 mm X 1200 mm |
Color | Blue |
Material | Plastic |
Storing Product | Automobile Parts |
Usage/Application | For Storage |
Shape | Square |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size (LxW) | 1200 mm X 1200 mm |
Usage/Application | For Drum Storage |
Brand | Ercon |
Color | Black,Yellow |
Material | Polyethylene |
Shape | Rectangular |
Pattern | Dotted |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Storing Product | Drum |
Capacity | 250 Kg |
Shape | Rectangle |
Material | Plastic |
Brand | Ercon |
Dimension/Size | 910 x 1600 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Material | Plastic |
Color | Black And Yellow |
Brand | Ercon |
Surface Finishing | Smooth |
Tray Shape | Rectangular |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Fluids Absorbed | Oil |
Container Type | Polyethylene |
Thickness | 160 mm |
Entry Type | Two Way |
Material | Plastic |
Brand | Ercon |
Usage/Application | Drum Storage |
Set | Pallet And Ramp |
Size | 1600X900 mm(LXW) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size (LxW) | 1350 mm X 1350 mm |
Usage/Application | For Store Containment |
Entry Type | Two Way |
Capacity | 100Kg |
Shape | Square |
Colour | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Storing Product | Drum |
Entry Type | Two Way |
Material | LDPE Plastic |
Brand | Ercon |
Capacity | 200 LTR |
Shape | Rectangular |
Thickness | 200 mm |
Dimension/Size | 1350*1350 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Storing Product | Drums |
Entry Type | Two Way |
Shape | Rectangle |
Features | Strong And Economical |
Colour | Yellow And Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Size (LxW) | 1200 mm X 1300 mm |
Color | Black |
Storing Product | Drum |
For Store Chemical | For Store Chemical |
Shape | Rectangular |
Material | PP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Storing Product | Drum |
Capacity | Up to1000 Kg |
Brand | Ercon |
Material | LDPE Plastic |
Dimension/Size | 1200 *1000 mm |
Thickness | 170mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Dust Proof | Yes |
Brand | Ercon |
Capacity | 1400 Ltr |
Material | Plastic |
Shape | Square |
Dimension/Size | 1560*1560*550 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue And Yellow |
Storing Product | Drums |
Material | Plastic |
Brand | Ercon |
Shape | Rectangular |
Dimension/Size | 6*8 Feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Square |
Color | Blue and Green |
Capacity | 400 Ltrs |
Thickness | 500mm |
Fluids Absorbed | Chemicals |
Brand Name | Ercon |
Dimension/Size | 1220*1220 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 600 Ltr Sump,1200 Kg Dynamic |
Brand | Ercon |
Material | Polyethylene |
Color | Black and Yellow |
Dimension/Size | 1325*1250 mm |
Thickness | 550 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Storing Product | Oil,Lubricant,Chemical,Inks,Paints |
Capacity | Up to 300kg |
Thickness | 150 mm |
Brand | Ercon |
Material | Polyethylene |
Size | 3*3 Feet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | LDPE |
Brand | Ercon |
Capacity | One Drum |
Usage/Application | Drum Storage |
Thickness | 300 mm |
Color | Top in Yellow,Bottom Blue |
Dimension/Size | 600X600 mm(LXW) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black And Yellow |
Storing Product | Drum |
Entry Type | Two Way |
Capacity | Plastic |
Shape | Square |
Thickness | 200 mm |
Dimension/Size | 1350*1350 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Drum Storage |
Thickness | 165mm |
Material | Plastic |
Capacity | Up to 250 kg |
Shape | Square |
Dimension/Size | 1200*1200 mm |
Chemical Resistant | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black & Yellow |
Usage/Application | Secondary Containment for Drum Storage |
Entry Type | Two Way |
Capacity | 600 Kg |
Shape | Rectangular |
Storing Material | Plastic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Fluids Absorbed | Oil |
Storing Product | Drum |
Entry Type | Two Way |
Material | Plastic |
Capacity | Up to 250 kg |
Shape | Rectangular |
Thickness | 150 mm |
Color | Top Yellow Bottom is Grey |
Dimension/Size | 720*1340 mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.